E
Wednesday, 13 March 2024
13.00 – 14.45 | Registration with Coffee Break |
14.45 – 15.00 | Welcome Note FI EMS Deputy Director Christine Selhuber-Unkel LEMS Organising Committee (Eva Blasco, Peer Fischer, Michael Platten, Ulrich Schwarz, Franziska Thomas) |
15.00 – 16.30 | Session 1: Synthetic immunology Chair: Christine Selhuber-Unkel, Heidelberg University |
15.00 – 15.40 15.40 – 16.00 16.00 – 16.20 | Keynote 1 | Bispecific T cell engagers mind the gap Michael Dustin, University of Oxford, UK Oral 139 | Bottom-up assembly of functional, synthetic extracellular vesicles for treatment of atopic dermatitis Meline Macher, MPI for Medical Research, Germany Oral 105 | Towards conditionally-active and brain-permeable biotherapeutics Benjamí Oller-Salvia, Ramon Llull University, Spain |
16.30 – 17.00 | Coffee Break |
17.00 – 18.30 | Session 2: Organoids Chair: Ulrich Schwarz, Heidelberg University |
17.00 – 17.40 17.40 – 18.00 18.00 – 18.20 | Keynote 2 | TBC Barbara Treutlein, ETH Zurich, Switzerland Oral 126 | Three-dimensional force inference in budding intestinal organoids Oliver Drozdowski, University of Heidelberg, Germany Oral 129 | Biophysical dynamics of 3D cell culture systems: implications for Rheumatoid Arthritis Federico Colombo, University of Heidelberg, Germany |
18.30 – 21.00 | Welcome Reception |
Thursday, 14 March 2024
09.00 – 10.30 | Session 3: T-cell engineering and immunotherapy Chair: Michael Platten, Universitätsmedizin Mannheim |
09.00 – 09.40 09.40 – 10.00 10.00 – 10.20 | Keynote 3 | Engineering T cell specificity for cancer immunotherapy Sai Reddy, BSSE Basel/ETH Zurich, Switzerland Oral 110 | Droplet-based synthetic cells and lymphatic tissues for expansion of therapy-relevant T cell phenotypes Oskar Staufer, Leibniz Institute for New Materials Oral 125 | Engineering ATP-Responsive Receptors for Improved Targeting of CAR-T Cell Therapy Leo Scheller, EPFL, Switzerland |
10.30 – 11.00 | Coffee Break |
11.00 – 12.30 | Poster Session 1 (even numbers) |
12.30 – 13.30 | Lunch |
13.30 – 15.00 | Session 4: Towards synthetic cells Chair: Kerstin Göpfrich, Heidelberg University |
13.30 – 14.10 14.10 – 14.30 14.30 – 14.50 | Keynote 4 | Active Droplets: Droplets Regulated by Chemical Reaction Cycles Job Boekhoven, Technical University Munich, Germany Oral 103 | Life, synthetic: biocatalytic polymerisation-induced self-assembly for artificial cells Andrea Belluati, Technical University Darmstadt, Germany Oral 117 | From life-like volume homeostasis to the active bursting of synthetic vesicle systems by internal metabolic control Laura Heinen, Leibniz Institut für Interactive Materials, Germany |
15.00 – 15.30 | Coffee Break |
15.30 – 17.20 | Session 5: Molecular biohybrid materials Chair: Franziska Thomas, Heidelberg University |
15.30 – 16.10 16.10 – 16.35 16.35 – 16.55 16.55 – 17.15 | Keynote 5 | Designing Fluorescent Proteins for Bio-hybrid Lighting Devices Rubén Costa, TU Munich, Germany Keynote 6 | Probing Biology with Photochemistry Nadja Simeth, University of Göttingen, Germany Oral 102 | Metal-Peptidic Cages – Helical Oligoprolines Generate Highly Anisotropic Nanospaces with Emergent Isomer Control Charlie McTernan, The Francis Crick Institute, UK Oral 104 | Harnessing Bacterial Protein Compartments: Innovating Artificial Metal Catalytic Nanoreactors Claudia Jessen-Trefzer, University of Freiburg, Germany |
19.00 | Conference Dinner Vetters |
Friday, 15 March 2024
09.00 – 10.30 | Session 6: Engineering active systems Chair: Peer Fischer, Heidelberg University |
09.00 – 09.40 09.40 – 10.00 10.00 – 10.20 | Keynote 7 | Self-assembly of photoresponsive soft matter Bart Jan Ravoo, University of Münster, Germany Oral 118 | Modular Magnetic MicroSwimmers Joseph William Tavacoli Khalkhali, LMU, Germany Oral 107 | Plant virus-based designer materials with synthetic enzyme complexes: the comfort zone for biosensing Christina Wege, University of Stuttgart, Germany |
10.30 – 11.00 | Coffee Break |
11.00 – 12.30 | Session 7: Designing protein assemblies Chair: Ulrich Schwarz, Heidelberg University |
11.00 – 11.40 11.40 – 12.00 12.00 – 12.20 | Keynote 8 | Building functional protein Legos with de novo protein design Alena Khmelinskaia, LMU Munich, Germany Oral 147 | Divide and Conquer the Feature Space – Identifying Functional Dynamics in Proteins Daniel Nagel, Heidelberg University, Germany Oral 136 | DARPins as novel actin binders: a modular tool for regulating actin dynamics Julia Ivanova, MPI for Medical Research, Germany |
12.30 – 13.30 | Lunch |
13.30 – 14.30 | Poster Session 2 (odd numbers) |
14.30 – 15.00 | Coffee Break |
15.00 – 16.20 | Session 8: De-novo design of biomolecular structures Chair: Franziska Thomas, Heidelberg University |
15.00 – 15.40 15.40 – 16.00 16.00 – 16.20 | Keynote 9 | Designing new peptide assemblies and proteins for fun and subcellular applications Dek Woolfson, University of Bristol, UK Oral 143 | Molecular determinants of genetic code expansion in synthetic membrane-less organelles Cosimo Jann, University of Mainz, Germany Oral 128 | Methyl Transfer Catalysis Powered by Abiotic Reagents John Henry Reed, University of Basel, Switzerland |
16.25 – 16.30 | Closing Remarks Scientific Organising Committee |